Hayward Aquarite LT SV Salt Chlorinator + Complete pH Kit. The ideal combination of disinfectant production and automatic pH control in a single unit.
A high-performance salt chlorinator with a long-lasting, reliable monopolar cell and a transparent, easy-to-use cell housing that lets you provide the best care for your pool.
The Hayward Aquarite LT salt chlorinator features an automatic cover detection system that instantly reduces chlorine production. In addition, it automatically calculates the salt concentration and allows acid to be injected into the transparent cell to ensure proper cleaning.
The Aquarite LT includes a transparent Probe Holder, a temperature probe, and a Flow detector (except on the 50g/h model, where it is optional) for a simple and comprehensive maintenance experience.
The Hayward Aquarite LT salt chlorinator is the ideal salt chlorination system for users looking for high-performance equipment with a long-lasting cell that allows them to safely monitor redox, temperature, and pH levels.
This chlorine generator and pH pump system enables automated management of salt chlorination and effective control of the pH level, thereby allowing the disinfectant to work more effectively.
The Aquarite LT is extremely easy to use. This is an affordable, modular Salt Chlorinator that you can use in your pool easily and effortlessly.
Hayward Aquarite LTO SV + pH – Features
- Hayward pH test kit included. It provides automated control and correction of your pool’s pH by injecting a Minorador. This is especially important because salt chlorinators tend to raise the water’s pH, and chlorine is most effective in the pH range of 7.2–7.4.
- It features a convenient transparent probe holder for pH and Redox probes, making it easy to visually inspect the probes without having to remove them from their probe holders.
- Optional Hayward redox kit. Can be used with the Redox Kit to regulate chlorine production.
- A transparent cell that allows for visual inspection of the interior to determine whether the electrode needs to be cleaned.
- The Aquarite LT SV automatically calculates the salt concentration and displays the measurement on the screen.
- Automatic cover detection. Chlorine production can be automated with the automatic cover closed.
- The Aquarite LT does not allow you to control the pool’s filtration system or turn the pool lights on or off. It also does not support WIFI connectivity via the Hayward Poolwatch app. All of these features are available on the higher-end models, the Aquarite + Touch and the Aquarite Flo Advanced.
- Hayward Aquarite Salt Chlorinator Manual (Aquarite LT Manual): You can download it from the “Documentation” section of the product page.
Complete Specifications Table for the Hayward Aquarite Series
| Models (gr/h) | 8 -16 -22 -33 – 50 | 8 -16 -22 -33 – 50 | 8 -16 -22 -33 – 50 | 8 -16 -22 -33 – 50 | 8 -16 -22 -33 – 50 | 10 – 20 – 30 | 8 -16 -22 -33 – 50 |
| Low Salt model option | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Screen Type | Colored LEDs | Backlit LCD | 2.8″ TFT | 2.8″ TFT | 4.3″ TFT Touchscreen | 4.3″ TFT Touchscreen | 4.3″ TFT Touchscreen |
| Removable remote screen | ❌ | ❌ | ❌ | Optional | Optional | ✅ | Optional |
| Filtration Control | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| LED Light Control |
❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Light Transformer | ❌ | 60W included | ❌ | ❌ | ❌ | ❌ | 60W included |
| Variable speed control | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
| pH Control | ❌ | Optional | Optional | ✅ | ✅ | ✅ | ✅ |
| Redox Control | ❌ | Optional | Optional | Optional | Optional | ✅ | Optional |
| Chlorine Level in ppm | ❌ | ❌ | ❌ | Optional | Optional | Optional | Optional |
| Temperature sensor | ❌ | Optional | Optional | ✅ | ✅ | ✅ | ✅ |
| “Smart” Mode | ❌ | Optional | ✅ | ✅ | ✅ | ✅ | ✅ |
| WIFI Control | ❌ | Optional | ❌ | Optional | Optional | ❌ | Optional |
| Ethernet Control – Cable | ❌ | Optional | ❌ | Optional | Optional | ❌ | Optional |
| Vistapool Mobile App | ❌ | Free with WIFI control | ❌ | Free with WIFI control | Free with WIFI control | ❌ | Free with WIFI control |
| Modbus | ❌ | Yes – with WiFi Module | ❌ | Yes – with WiFi Module | Yes – with WiFi Module | ❌ | Yes – with WiFi Module |
| Cell Type | Premium Monopolar | Premium Monopolar | Premium Monopolar | Premium Monopolar | Premium Monopolar | Hayward Turbo Cell S3 | Premium Monopolar |
| Flow Sensor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Gas Sensor in a Cell |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Polarity Control | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Salt Level on Screen |
❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Low Salt Alarm | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Superchlorination Mode | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cover Detection | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| IP Rating for the Enclosure | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Auxiliary Outputs | ❌ | 1 12V auxiliary relay | ❌ | 2 12V relays + 2 230V relays | 2 12V relays + 2 230V relays | ❌ | 2 12V relays + 2 230V relays |
| Language Selection | ❌ | Yes. 13 languages | Yes. 13 languages | Yes. 13 languages | Yes. 13 languages | Yes. 13 languages | Yes. 13 languages |
| Salt Level in Water | Starting at 3 gr./L | Starting at 3 gr./L | Starting at 3 gr./L | Starting at 3 gr./L | Starting at 3 gr./L | Starting at 3.2 gr./L | Starting at 3.2 gr./L |





































Federico (verified owner) –
Excelente equipo y atencion al cliente inmejorable